Applications list
From AlwaysInnovating
The 2010-12.a release comes with Android, Ubuntu, and AIOS. Here are the applications list for each of them.
Android
| Name | Type | Description | Version |
|---|---|---|---|
| 0xBenchmark [1] | System | System benchmark utility | |
| Advanced Task Killer Free | System | Kill any active application | |
| Angry Birds | Games | Get back your eggs by killing the nasty green pigs | |
| Aquarium Free | Utils | Watch shiny fishes swimming on your desktop | |
| Astro | Utils | Browse files | |
| aTilt 3D Labyrinth Free | Games | Put the ball in the hole | 1.3.0 |
| Browser | Internet | Internet browser from Google | |
| Bubble Popper | Games | Pop connected bubbles of the same color to earn points. | |
| Caculator | Utils | Do basic calculations | |
| Calendar | Office | Manage your planning | |
| Camera | Medias | Take pictures (requires a webcam) | |
| Car Home | Internet | Interface for car-compliant apps | |
| Clock | Utils | Get the time and set an alarm | |
| ConnectBot | Internet | Connect to your remote SSH server | |
| Contacts | Office | Manage your personal contacts | |
| Dev Tools | System | Various system utilities | |
| Disk Usage | System | See your SD card usage repartition | |
| Dolphin Browser HD | Internet | Internet Browser by Dolphin Browser | |
| DroidFTP | Internet | Connect to any FTP server | |
| Internet | Check and manage your emails | ||
| Internet | The famous social networking app | ||
| Frozen Bubble [2] | Games | Destroy the color bubbles before they get down to your penguin | |
| Gallery | Medias | See and manage your pictures | |
| GMail [3] | Internet | See and manage your emails from Gmail | |
| Goggles | Internet | Use pictures to search the web (requires a webcam) | |
| Google Search | Internet | Search the web with Google | |
| IBM Eyes | System | Get detailed informations about the built-in accelerometer | |
| Latitude [4] | Internet | See where your friends are right now (requires a GPS USB dongle) | |
| Linpack for Android | System | System benchmark utility | |
| Maps | Internet | The Google Maps application | |
| Music | Medias | Listen to your music and manage your songs | |
| Navigation | Internet | Get directions to any location | |
| News and Weather | Utils | Look at the weather forecast and the latest news | |
| OpenSudoku | Games | Challenge your mind to solve different levels of Sudoku | |
| Places | Internet | Find restaurants, gas stations, ATMs, and more. | |
| Quake3droid | Games | Shoot your enemies in 3D sceneries | |
| RealCalc | Utils | Do advanced calculations | |
| RockPlayer | Medias | Play videos | |
| SDCardWifiAccess | System | Access to your SD card through an external computer through a web interface | |
| Search | Utils | Search the web | |
| Settings | System | Configure your system | |
| Shazam | Medias | Find the name of the music you're listening | |
| Spare Parts | System | Get information about your system and tweak it | |
| Speech Recorder | Medias | Record a sound | |
| SwiFTP | Internet | Set up an FTP server on your device | |
| Talk | Internet | Chat with your friends using Google Talk | |
| Tiny DVR | Medias | View any IP camera | |
| Internet | The famous Twitter application | ||
| Wi-Fi Analyzer | Utils | Analyze the Wi-Fi signal strength of the surrounding networks |
AIOS
| Name | Type | Description | Version | Command line |
|---|---|---|---|---|
| Archive Manager [5] | Accessories | Create and extract archive files | 2.28.0 | /usr/bin/file-roller |
| CellWriter [6] | Accessories | Handwriting input application | 1.3.4 | /usr/bin/cellwriter |
| Mousepad [7] | Accessories | Notepad (Edit text files) | 0.2.16 | /usr/bin/mousepad |
| Search for Files [8] | Accessories | Find files in your disk | 2.30.0 | /usr/bin/gnome-search-tool |
| Take Screenshot [9] | Accessories | Take screenshots of your desktop or windows | 2.30.0 | /usr/bin/gnome-screenshot --interactive |
| Terminal | Accessories | Open a Terminal | 2.30.0 | /usr/bin/terminal |
| Xournal [10] | Accessories | Touch Note Taker | 0.4.5 | /usr/bin/xournal |
| gEdit [11] | Accessories | Advanced Text Editor | 2.30.0 | /usr/bin/gedit |
| Qwo [12] | Accessories | Handwriting software | 0.5 | /usr/bin/qwo |
| 3D Crazy Tanks [13] | Games | Control your tank with the accelerometer, locate, and kill your enemies | 1.0 | /usr/bin/CrazyTanks |
| AisleRiot Solitaire [14] | Games | Play solitaire card games | 2.30.0 | /usr/bin/sol |
| Chess [15] | Games | Chess game | 2.30.0 | /usr/bin/glchess |
| Five or More [16] | Games | Color Lines game | 2.30.0 | /usr/bin/glines |
| Four-in-a-Row [17] | Games | Put four balls in a single same row | 2.30.0 | /usr/bin/gnect |
| FreeCell Solitaire [18] | Games | Another variant of the solitaire card game | 2.30.0 | /usr/bin/sol --freecell |
| Iagno [19] | Games | A disk flipping game derived from Reversi | 2.30.0 | /usr/bin/iagno |
| Klotski [20] | Games | Slide the blocks to complete the puzzle | 2.30.0 | /usr/bin/gnotski |
| Mahjongg [21] | Games | Play solitaire with an oriental flavor | 2.30.0 | /usr/bin/mahjongg |
| Mines [22] | Games | Sweep the mines | 2.30.0 | /usr/bin/gnomine |
| Mokomaze [23] | Games | Put the ball in the holes with the accelerometer | /usr/bin/mokomaze | |
| Robots [24] | Games | Avoid a hoard of robots who are trying to kill you | 2.30.0 | /usr/bin/gnobots2 |
| Sudoku [25] | Games | Solve these famous japanese logic puzzles | 2.30.0 | /usr/bin/gnome-sudoku |
| Tali [26] | Games | Play poker with dice and less money | 2.30.0 | /usr/bin/gtali |
| Tetravex [27] | Games | Match a grid of tiles together | 2.30.0 | /usr/bin/gnotravex |
| Document Viewer [28] | Graphics | PDF reader | 2.30.0 | /usr/bin/evince |
| GIMP [29] | Graphics | Manipulate your pictures | 2.6.8 | /usr/bin/gimp |
| Image Viewer [30] | Graphics | View image files in any format | 2.28.2 | /usr/bin/eog |
| MyPaint [31] | Graphics | Draw pictures using a stylus or your fingers | 0.5.1 | /usr/bin/mypaint |
| gThumb Image Viewer [32] | Graphics | Organize, edit, and publish photos | 2.10.11 | /usr/bin/gthumb |
| AI Hulu | Internet | Search and play videos from Hulu | 1.0 | /usr/bin/ai/various/watch_hulu.sh |
| AI Youtube | Internet | Search and play videos from Youtube | 1.0 | /usr/bin/ai/various/watch_youtube.sh |
| Chromium [33] | Internet | Internet Browser from Google | 6.0.451.0 | /usr/bin/chrome/chrome |
| Fennec [34] | Internet | Touch Browser (optimized touch screen UI) | 1.1b2pre | /usr/bin/fennec |
| Midori [35] | Internet | Browse Internet in a lighter, faster way | 0.2.4 | /usr/bin/midori |
| Pidgin Internet Messenger [36] | Internet | Chat with your friends on GTalk, AIM, MSN, Yahoo!, IRC, and more | 2.6.6 | /usr/bin/pidgin |
| Remotedesktop Client | Internet | Take control of a remote desktop | 1.6.0 | /usr/bin/rdesktop |
| Transmission | Internet | Share files with anybody | 1.91 | /usr/bin/transmission |
| gFTP | Internet | Connect to any FTP server | 2.0.19 | /usr/bin/gftp |
| Abiword [37] | Office | Word Processor (Write and read documents) | 2.8.3 | /usr/bin/abiword |
| Dictionary | Office | Look up words in dictionaries | 2.30.0 | /usr/bin/gnome-dictionary |
| E-book reader [38] | Office | Read an e-book | 0.12.1 | /usr/bin/FBReader |
| Gnumeric [39] | Office | Work on spreadsheets | 1.10.1 | /usr/bin/gnumeric |
| OpenOffice.org [40] | Office | Word Processor, Spreadsheet, Presentation, Database, Draw, Math | 3.2.1 | /usr/bin/openoffice.org |
| Zoho Office [41] | Office | Online Word Processor, Spreadsheet, and Presentation tools | /usr/bin/webservice-office-zoho | |
| AI Launcher | Other | Launch all applications from a nice touch interface | 0.2 | /usr/bin/ai-launcher |
| About Device | Other | See information about your Touch Book | 1.0 | /usr/bin/ai/about/about.py |
| Check Update | Other | Check software update for the Touch Book | 1.0 | /usr/bin/ai/updater/check_update.sh |
| Firefox Browser [42] | Other | Internet Browser | 3.6.2 | /usr/bin/firefox |
| GPS & Map | Other | Find your GPS position on a worldwide map | 0.99.3 | /usr/bin/tangogps |
| Navit | Other | Navigate a map | 0.1.0 | /usr/bin/navit |
| NumptyPhysics | Other | Beat the physics laws to achieve your goal | 1.0 | /usr/bin/numptyphysics |
| Cheese | Sound & Video | Take pictures with your webcam | 2.30.1 | /usr/bin/cheese |
| Enna [43] | Sound & Video | Manage your media library through a smooth touch interface | 0.4.0 | /usr/bin/enna |
| Gnome Mplayer [44] | Sound & Video | Play all video and audio files | 0.9.9.2 | /usr/bin/gnome-mplayer |
| Movie Player[45] | Sound & Video | Play videos | 2.30.0 | /usr/bin/totem |
| Sound Recorder | Sound & Video | Record a sound | 2.28.0 | /usr/bin/gnome-sound-recorder |
| Bluetooth Analyzer | System Tools | Bluetooth protocol analyzer | 1.8 | /usr/bin/bluetooth-analyzer |
| CD/DVD Creator | System Tools | Burn a CD or a DVD | 2.25.3 | /usr/bin/nautilus-cd-burner |
| Configuration Editor | System Tools | Edit the configuration of your system | 2.30.0 | /usr/bin/gconf-editor |
| Disk Usage Analyzer | System Tools | Analyze disk usage | 2.30.0 | /usr/bin/baobab |
| File Browser | System Tools | Browse files | 2.30.1 | /usr/bin/nautilus |
| Log File Viewer | System Tools | View system logs | 2.30.0 | /usr/bin/gnome-system-log |
| Manage Printing | System Tools | /usr/bin/htmlview http://localhost:631 | ||
| Power Statistics | System Tools | View the power statistics of your system | 2.30.0 | /usr/bin/gnome-power-statistics |
| Rotation Settings | System Tools | Set up the rotation behavior of your device | 1.0 | /usr/share/ai-daemon/display.py |
| System Monitor | System Tools | Control your CPU and memory usage | 2.28.1 | /usr/bin/gnome-system-monitor |
| Appearance | System Preferences | Customize the appearance of your desktop | /usr/bin/gnome-appearance-properties | |
| Assistive Technologies | System Preferences | Edit the system accessibility options | /usr/bin/gnome-at-properties | |
| Bluetooth | System Preferences | Edit the system bluetooth preferences | /usr/bin/bluetooth-properties | |
| File Management | System Preferences | Edit the system file management settings | /usr/bin/nautilus-file-management-properties | |
| Keyboard | System Preferences | Set up keyboard preferences | /usr/bin/gnome-keyboard-properties | |
| Keyboard Shortcuts | System Preferences | Edit the keyboard shortcuts | /usr/bin/gnome-keybinding-properties | |
| Monitors | System Preferences | Edit the system display properties | /usr/bin/gnome-display-properties | |
| Mouse | System Preferences | Set up mouse preferences | /usr/bin/gnome-mouse-properties | |
| Network Connections | System Preferences | Edit your network connections | /usr/bin/nm-connection-editor | |
| Network Proxy | System Preferences | Set up your network properties | /usr/bin/gnome-network-properties | |
| Power Management | System Preferences | Edit the system power properties | /usr/bin/gnome-power-preferences | |
| Preferred Applications | System Preferences | Choose the default application properties | /usr/bin/gnome-default-properties | |
| Sound | System Preferences | Set up the system sound properties | /usr/bin/gnome-volume-control | |
| Startup Applications | System Preferences | Choose the applications to be launched at startup | /usr/bin/gnome-session-properties | |
| Windows | System Preferences | Edit the system windows behaviors | /usr/bin/gome-window-properties | |
| Network | System Administration | See the network | /usr/bin/nautilus --no-desktop network: | |
| Services | System Preferences | Administer the system services | /usr/bin/services-admin | |
| Shared Folders | System Preferences | Configure the shared folders | /usr/bin/shares-admin | |
| Time and Date | System Preferences | Set up the system time and date | /usr/bin/time-admin | |
| Users and Groups | System Preferences | Manage the system users | /usr/bin/users-admin |
Beyond the standard Linux utilities, some applications without UI deserves to be mentioned:
| Name | Description | Command line | Version |
|---|---|---|---|
| Apache | Run a web server | /etc/init.d/apache2 | 2.2.3 |
| Java | Run a java applet | 1.6.0 (IcedTea6 1.8 - OpenJDK 14.0-b16) | |
| Mysql | Run a database | /usr/bin/mysql | 4.1.22 |
| Wireshark | Analyze a network traffic | /usr/bin/wireshark | 1.0.5 |
Ubuntu
The Ubuntu release comes with the default applications set of Ubuntu 10.10. Check out the release notes on the Ubuntu website.
