Applications list
From AlwaysInnovating
The Always Innovating OS includes the following applications in the start menu:
| Name | Description | Command line | Version |
|---|---|---|---|
| Thunar[1] | Browse files | /usr/bin/thunar /Documents | 0.9.0 |
| Pidgin (Universal Chat Client) [2] | Chat with your friends on GTalk, AIM, MSN, Yahoo!, IRC, and more | /usr/bin/pidgin | 2.6.2 |
| Mozilla Firefox 3.5 [3] | Internet Browser | /usr/bin/firefox | 3.5.8 |
| Mozilla Fennec [4] | Touch Browser (optimized touch screen UI) | /usr/bin/fennec | 1.0b4pre |
| Midori [5] | Browse Internet in a lighter, faster way | /usr/bin/midori | 0.2.4 |
| Chrome Browser [6] | Internet Browser from Google | /usr/bin/chrome/chrome | 4.0.267 |
| Email desktop client | /usr/bin/claws-mail | 3.7.5 | |
| MPlayer [7] | Media Player (Play all video and audio files) | /usr/bin/gnome-mplayer | 0.9.9 |
| Watch Hulu | Search and play videos from Hulu | /usr/bin/perl /usr/bin/ai/various/watch_hulu.sh | 1.0 |
| Watch Youtube | Search and play videos from Youtube | /usr/bin/perl /usr/bin/ai/various/watch_youtube.sh | 1.0 |
| Gthumb [8] | Photo Organizer (Organize, edit, and publish photos) | /usr/bin/gthumb | 2.10.11 |
| Eye of Gnome (EOG)[9] | Image Viewer (View image files in any format) | /usr/bin/eog | 2.22.3 |
| FBReader[10] | E-Book Reader (Read an e-book) | /usr/bin/FBReader | 0.10.7 |
| Sound Recorder | Record a sound | /usr/bin/ai/sounds/sound-recorder.sh | 2.28.0 |
| OpenOffice.org 3.1 [11] | Word Processor, Spreadsheet, Presentation, Database, Draw, Math | /usr/bin/oofice3.1 | 3.1 |
| AbiWord[12] | Word Processor (Write and read documents) | /usr/bin/abiword | 2.6.8 |
| Gnumeric[13] | Spreadsheet (Work on spreadsheets) | /usr/bin/gnumeric | 1.9.14 |
| Evince[14] | PDF Reader (View PDF documents) | /usr/bin/evince | 2.28.0 |
| GIMP[15] | Image Workshop (Manipulate your images) | /usr/bin/gimp | 2.6.3 |
| MyPaint[16] | Draw pictures using a stylus | /usr/bin/mypaint | 0.5.1 |
| Xournal[17] | Note Taker (Take notes using a stylus) | /usr/bin/xournal | 0.4.5 |
| Games-Crazy Tanks | Control your tank with the accelerometer, locate, and kill your enemies | /usr/local/crazy-tanks-1.0/bin/CrazyTanks | 1.0 |
| Games-Frozen Bubble | Destroy color bubbles with your little penguin | /usr/bin/frozen-bubble | 2.2.0 |
| Games-Numpty Physics | Beat the physics laws to achieve your goal | /usr/bin/numptyphysics | 1.0 |
| Games-Blackjack | Play over eighty different solitaire card games | /usr/bin/blackjack | 2.24.0 |
| Games-Chess | Play chess | /usr/bin/glchess | 2.24.0 |
| Games-Five or More | Move balls around the grid and try and form lines | /usr/bin/glines | 2.24.0 |
| Games-Four in a Row | Place disks one at a time and try to form a row of four | /usr/bin/gnect | 2.24.0 |
| Games-Mahjongg | Play solitaire with an oriental flavor | /usr/bin/mahjongg | 2.24.0 |
| Games-Tetris | Play the popular Tetris | /usr/bin/gnometris | 2.24.0 |
| Games-Iagno | Play a Reversi game | /usr/bin/iagno | 2.24.0 |
| Games-Klotski | Slide block puzzles | /usr/bin/gnotski | 2.24.0 |
| Games-Mines | Sweep the mines | /usr/bin/gnomine | 2.24.0 |
| Games-Nibbles | Pilot a worm to collect diamonds and avoid yourself | /usr/bin/gnibbles | 2.24.0 |
| Games-Robots | Avoid a hoard of robots who are trying to kill you | /usr/bin/gnobots2 | 2.24.0 |
| Games-Same GNOME | Remove the colored balls in as few moves as possible | /usr/bin/same-gnome | 2.24.0 |
| Games-Tali | Play poker with dice and less money | /usr/bin/gtali | 2.24.0 |
| Games-Tetravex | Match a grid of tiles together | /usr/bin/gnotravex | 2.24.0 |
| Gcalctool[18] | Accesories: Calculator (Do basic calculations) | /usr/bin/gcalctool | 5.28.0 |
| Gnome Search Tool[19] | Utilities (Search for files) | /usr/bin/gnome-search-tool | 2.22.2 |
| Mousepad[20] | Notepad (Edit text files) | /usr/bin/mousepad | 0.2.13 |
| Gnome Screenshot[21] | Utilities (Take screenshots | /usr/bin/gnome-screenshot --interactive | 2.22.2 |
| GPS Maps viewer | Find your GPS position on a worldwide map | /usr/bin/tangogps | |
| VNC Viewer | Take control of a remote desktop | /usr/bin/vncviewer | 3.3.7 |
| File-Roller[22] | Zip Extractor (Create and extract archive files) | /usr/bin/file-roller | 2.28.0 |
| Networking | Set up wifi connections | sudo /usr/bin/python /usr/bin/ai/networking/network_dialog.py | 1.0 |
| Desktop | Set up desktop settings | /usr/bin/ai/desktop/desktop.py | 1.0 |
| Display | Set up display properties | /usr/bin/ai/desktop/display.py | 1.0 |
| Users | Change user password (disabled) | /usr/bin/python /usr/bin/ai/user/changepwd.py | 1.0 |
| Printers | Manage printers | sudo /usr/bin/gnome-cups-manager | 0.33 |
| Sound | Manage sound settings | /usr/bin/ai/sounds/sound.py | 1.0 |
| Time and Date | Configure time and date settings | /usr/bin/ai/various/time-admin.sh | 2.22.2 |
| Keyboard | Set up keyboard preferences | /usr/bin/xfce-setting-show keyboard | 4.4.2 |
| Keyboard Selector | Choose keyboard language | sudo /usr/bin/ai/keyboard/kbdselect.py | 1.0 |
| Mouse | Set up mouse preferences | /usr/bin/xfce-setting-show mouse | 4.4.2 |
| Neighborhood Settings | Configure neighborhood settings | sudo /usr/bin/ai/neighborhood/settings.py | 1 |
| Power Settings | Manage power settings (disabled) | sudo /usr/bin/python /usr/bin/ai/power/settings.py | 1.0 |
| Startup | Choose which applications should start at login time | /usr/bin/xfce4-autostart-editor | 4.4.2 |
| About Touch Book | See information about your Touch Book | /usr/bin/ai/about/about.py | 1.0 |
| Help | Go to Always Innovating Help Page | /usr/bin/firefox -new-window http://support.alwaysinnovating.com/ | 3.5.8 |
| Check Update | Check software update for the Touch Book | /usr/bin/ai/updater/check_update.sh | 1.0 |
| Run Program... | Run any program from its command line | /usr/bin/xfrun4 | 4.4.2 |
| Task Manager | See running applications and processes | /usr/bin/xfce4-taskmanager | 0.3.2 |
| Terminal | Open a Terminal | /usr/bin/terminal | 0.2.8 |
| Screen Keyboard | Enter text on screen | /usr/bin/onboard | 0.91.2 |
| Shut Down... | Log out, restart, or shut down | /usr/bin/quit | ? |
Some other applications with UI are available (but not in the start-menu):
| Name | Description | Command line | Version |
|---|---|---|---|
| Cairo Dock | Start the applications through a 3D interface | /usr/bin/cairo-dock | 1.6.3.1 |
| Configuration Editor | Tweak gconf settings | /usr/bin/gconf-editor | 2.26.0 |
| Disk Usage Analyzer | Analyze disk usage | /usr/bin/baobab | 2.24.0 |
| FTP | Run FTP | /usr/bin/gftp | 2.0.18 |
| File browser | Browse files | /usr/bin/nautilus | 2.26.1 |
| Navigation | Navigate a map | /usr/bin/navit | 0.1.0 |
| Network Settings | Tweak network settings (conflicts with the Networking UI) | /usr/bin/network-admin | 2.22.2 |
| NX Launch | Remote access a machine running NX server | /usr/bin/nxlaunch | 1.0 |
| Package Manager | Manage packages | /usr/bin/gpk-application | 2.27.1 |
| Quake | Play Quake game | quake2 | 0.16.1 |
| Screen Keyboard | Enter text on screen | /usr/bin/xkbd | 0.8.15 |
| Services Settings | Tweak services | /usr/bin/services-admin | 2.22.2 |
| System Log Viewer | View system logs | /usr/bin/gnome-system-log | 2.24.0 |
| Touch Menu | Start applications through a 3D interface | /usr/bin/ai-menu | 1.0 |
| USB Viewer | List USB devices | /usr/bin/usbview | 1.0 |
| Video Player | Play a multimedia file with DSP support | /usr/bin/totem | 2.24.2 |
| XFCE Settings | Manage XFCE settings | /usr/bin/xfce-setting-show | 4.4.2 |
Beyond the standard Linux utilities, some applications without UI deserves to be mentioned:
| Name | Description | Command line | Version |
|---|---|---|---|
| Apache | Run a web server | /etc/init.d/apache2 | 2.2.3 |
| Java | Run a java applet | 1.5.0 (Cacao 0.99.4) | |
| Mysql | Run a database | /usr/bin/mysql | 4.1.22 |
| Proftpd | Run a ftp server | /usr/sbin/proftpd | 1.3.2 |
| Wireshark | Analyze a network traffic | /usr/bin/wireshark | 1.0.5 |
